| Smartprint | 20 x 30 | 30 x 40 |
|---|---|---|
| Max Print Area | 20x30” (50x75 cm) | 30x40” (75x102 cm) |
| Screen Frame Size Max. | Max. 36x46” OD, (90x115cm) | Max. 46x56” OD, (115x142cm) |
| Screen Frame Size Min. | Min. 20x22” OD,Min. (50x55cm) | Min. 34x40” OD, Min. (86x102cm) |
| Screen Frame Thickness | 1.5”-1.5” | 1.5”-1.5” |
| Vacuum Table Size (mm) | 1180 x 930 | 1180 x 1420 |
| Bed Movement | + 10mm | + 10mm |
| Printable Object Thickness | 0~20 mm | 0~20 mm |
| Cycle Speed (Non-Stop) | 800/Hour | 600/Hour |
| Compressed Air | Max.6 kg/cm , 95 Lit/Min. | Max.6 kg/cm , 95 Lit/Min. |
| Power Supply | 208-230 V AC/16Amps/1 Ph/50Hz | 208-230 V AC/32Amps/1 Ph/50Hz |
| Power Consumption | 3HP/2.3kW | 3HP/2.3kW |
| Dimensions (LxWxH) in Inch | 68” x 65” x 57” | 71 x 76 x 59 |
Schedule a Live Machine Demo