| Technical Parameters | CF 780 | CF 1020 |
|---|---|---|
| Max Paper Size | 22” x 32” | 29” x 40” |
| Min Paper Size | 12” x 18” | 15” x 22” |
| Max Printing Area | 21” x 31” | 28” x 40” |
| Size Of Screen Frame | 37” x 37” | 45” x 50” |
| Paper Weight | 150/400 GSM | 150/400 GSM |
| Pneumatic Squeeze Pressure | N/A | Available |
| Auto-Lubrication | N/A | Available |
| Printing Speed | 1000-3000 Pcs/H | 1000-3000 Pcs/H |
| Total Weight | 3500 KG | 4500 KG |
| Power Consumption | 3P/440V/11.09KW | 3P/440V/15.00KW |
| Dimensions (LxWxH) in Inch | 122” x 79” x 51” | 142” x 93” x 52” |
Schedule a Live Machine Demo